ETF comparison tool
VWO vs IEMG
Vanguard Emerging Markets Stock Index Fund vs iShares Core MSCI Emerging Markets ETF
ETF comparison
| VWO | IEMG | |
|---|---|---|
| Fund name | Vanguard Emerging Markets Stock Index Fund | iShares Core MSCI Emerging Markets ETF |
| Annual fee | 0.06%Lowest fee | 0.09% |
| Dividend frequency | Quarterly | Semi-annual |
| Annualised returns | VWO | IEMG |
| YTD | -0.21% | 2.76% |
| 1 year | 21.97% | 32.00% |
| 3 year | 13.40% | 15.73% |
| 5 year | 3.92% | 4.59% |
| 10 year | 7.57% | 8.11% |
| Dividend yield history | VWO | IEMG |
| 2025 | 2.84% | 2.80% |
| 2024 | 3.37% | 3.37% |
| 2023 | 3.82% | 3.13% |
| 2022 | 4.60% | 3.00% |
| Top holdings | VWO | IEMG |
| 2330.TW | 12.85% | 11.49% |
| 0700.HK | 3.57% | 3.34% |
| 9988.HK | 2.56% | 2.21% |
| 005930.KS | - | 4.39% |
| 000660.KS | - | 2.44% |
| 00939 | 0.86% | 0.87% |
| RELIANCE.NS | 0.90% | 0.73% |
| HDFCBANK.NS | 0.81% | 0.74% |
| 2308.TW | 0.79% | 0.71% |
| 2317.TW | 0.68% | 0.62% |
| PDD | 0.71% | - |
| 1810.HK | 0.65% | - |
| Sector allocation | VWO | IEMG |
| Technology | 26.3% | 30.4% |
| Financial Services | 20.5% | 20.0% |
| Consumer Cyclical | 11.2% | 10.3% |
| Industrials | 7.9% | 8.5% |
| Basic Materials | 8.4% | 7.5% |
| Communication Services | 7.8% | 7.3% |
| Energy | 4.7% | 4.1% |
| Healthcare | 4.1% | 4.2% |
| Consumer Defensive | 3.9% | 3.6% |
| Utilities | 3.0% | 2.3% |
| Real Estate | 2.3% | 1.8% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

