ETF comparison tool
VUG vs VTV
Vanguard Growth Index Fund ETF Shares vs Vanguard Value Index Fund ETF Shares
ETF comparison
| VUG | VTV | |
|---|---|---|
| Fund name | Vanguard Growth Index Fund ETF Shares | Vanguard Value Index Fund ETF Shares |
| Annual fee | 0.03%Lowest fee | 0.03% |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VUG | VTV |
| YTD | -1.32% | 4.59% |
| 1 year | 15.61% | 15.50% |
| 3 year | 27.64% | 14.13% |
| 5 year | 14.54% | 13.80% |
| 10 year | 18.01% | 12.72% |
| Dividend yield history | VUG | VTV |
| 2025 | 0.41% | 2.06% |
| 2024 | 0.47% | 2.38% |
| 2023 | 0.59% | 2.59% |
| 2022 | 0.72% | 2.72% |
| Top holdings | VUG | VTV |
| NVDA | 13.23% | - |
| AAPL | 11.50% | - |
| MSFT | 9.59% | - |
| GOOGL | 5.90% | - |
| AMZN | 4.81% | - |
| META | 4.69% | - |
| GOOG | 4.67% | - |
| AVGO | 3.92% | - |
| TSLA | 3.66% | - |
| JPM | - | 3.24% |
| BRK-B | - | 3.03% |
| LLY | 2.66% | - |
| XOM | - | 2.41% |
| JNJ | - | 2.21% |
| WMT | - | 2.11% |
| MU | - | 1.89% |
| ABBV | - | 1.59% |
| HD | - | 1.51% |
| PG | - | 1.43% |
| BAC | - | 1.37% |
| Sector allocation | VUG | VTV |
| Technology | 51.2% | 11.7% |
| Financial Services | 5.2% | 23.4% |
| Communication Services | 17.4% | 3.5% |
| Healthcare | 5.5% | 15.4% |
| Industrials | 4.0% | 13.8% |
| Consumer Cyclical | 13.0% | 4.7% |
| Consumer Defensive | 1.5% | 9.6% |
| Energy | 0.3% | 7.2% |
| Utilities | - | 5.0% |
| Basic Materials | 0.7% | 3.0% |
| Real Estate | 1.1% | 2.6% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
Managing ETFs in your portfolio
Choosing between ETFs is only part of the picture. Once you invest, tracking your cost basis, dividend income, and capital gains becomes essential, especially at tax time.
If you hold ETFs across multiple accounts or brokers, a portfolio tracker can consolidate your holdings and generate tax reports automatically. This includes calculating capital gains (both short-term and long-term), recording dividend payments, and producing reports you can hand to your accountant. You can also forward broker confirmation emails to have transactions recorded automatically.
TrackMyShares supports capital gains tax reports for Australia and the US, along with dividend income tracking and broker integrations.