ETF comparison tool
VTI vs VOO
Vanguard Total Stock Market Index Fund ETF Shares vs Vanguard S&P 500 ETF
ETF comparison
| VTI | VOO | |
|---|---|---|
| Fund name | Vanguard Total Stock Market Index Fund ETF Shares | Vanguard S&P 500 ETF |
| Annual fee | 0.03%Lowest fee | 0.03% |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VTI | VOO |
| YTD | -3.97% | -4.34% |
| 1 year | 18.19% | 17.77% |
| 3 year | 17.86% | 18.28% |
| 5 year | 10.78% | 12.02% |
| 10 year | 13.68% | 14.12% |
| Dividend yield history | VTI | VOO |
| 2025 | 1.13% | 1.13% |
| 2024 | 1.29% | 1.27% |
| 2023 | 1.49% | 1.50% |
| 2022 | 1.75% | 1.78% |
| Top holdings | VTI | VOO |
| NVDA | 6.17% | 7.31% |
| AAPL | 5.89% | 6.63% |
| MSFT | 4.40% | 4.96% |
| AMZN | 3.05% | 3.47% |
| GOOGL | 2.74% | 3.08% |
| AVGO | 2.28% | 2.56% |
| GOOG | 2.16% | 2.46% |
| META | 2.13% | 2.40% |
| TSLA | 1.72% | 1.92% |
| BRK-B | 1.37% | 1.57% |
| Sector allocation | VTI | VOO |
| Technology | 31.1% | 33.1% |
| Financial Services | 12.4% | 12.1% |
| Communication Services | 9.9% | 10.8% |
| Healthcare | 10.4% | 9.9% |
| Consumer Cyclical | 10.1% | 10.1% |
| Industrials | 10.2% | 8.7% |
| Consumer Defensive | 5.1% | 5.4% |
| Energy | 3.6% | 3.5% |
| Utilities | 2.5% | 2.5% |
| Real Estate | 2.5% | 2.0% |
| Basic Materials | 2.2% | 1.9% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

