ETF comparison tool
VTI vs VXUS
Vanguard Total Stock Market Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares
ETF comparison
| VTI | VXUS | |
|---|---|---|
| Fund name | Vanguard Total Stock Market Index Fund ETF Shares | Vanguard Total International Stock Index Fund ETF Shares |
| Annual fee | 0.03%Lowest fee | 0.05% |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VTI | VXUS |
| YTD | 1.05% | 11.36% |
| 1 year | 17.04% | 39.91% |
| 3 year | 20.92% | 19.87% |
| 5 year | 12.68% | 9.85% |
| 10 year | 15.04% | 10.61% |
| Dividend yield history | VTI | VXUS |
| 2025 | 1.13% | 3.24% |
| 2024 | 1.29% | 3.55% |
| 2023 | 1.49% | 3.52% |
| 2022 | 1.75% | 3.46% |
| Top holdings | VTI | VXUS |
| NVDA | 6.17% | - |
| AAPL | 5.89% | - |
| MSFT | 4.40% | - |
| 2330.TW | - | 3.43% |
| AMZN | 3.05% | - |
| GOOGL | 2.74% | - |
| AVGO | 2.28% | - |
| GOOG | 2.16% | - |
| META | 2.13% | - |
| TSLA | 1.72% | - |
| 005930.KS | - | 1.59% |
| BRK-B | 1.37% | - |
| ASML.AS | - | 1.29% |
| 0700.HK | - | 0.92% |
| 000660.KS | - | 0.91% |
| ROG | - | 0.76% |
| 9988.HK | - | 0.73% |
| NOVN.SW | - | 0.73% |
| HSBA.L | - | 0.73% |
| AZN.L | - | 0.71% |
| Sector allocation | VTI | VXUS |
| Technology | 31.1% | 16.2% |
| Financial Services | 12.4% | 22.3% |
| Industrials | 10.2% | 16.3% |
| Consumer Cyclical | 10.1% | 9.1% |
| Healthcare | 10.4% | 7.5% |
| Communication Services | 9.9% | 4.5% |
| Consumer Defensive | 5.1% | 5.4% |
| Basic Materials | 2.2% | 8.1% |
| Energy | 3.6% | 4.6% |
| Utilities | 2.5% | 3.1% |
| Real Estate | 2.5% | 2.8% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

