ETF comparison tool
VOO vs SMH
Vanguard S&P 500 ETF vs VanEck Semiconductor ETF
ETF comparison
| VOO | SMH | |
|---|---|---|
| Fund name | Vanguard S&P 500 ETF | VanEck Semiconductor ETF |
| Annual fee | 0.03%Lowest fee | 0.35% |
| Dividend frequency | Quarterly | Annual |
| Annualised returns | VOO | SMH |
| YTD | 0.67% | 12.77% |
| 1 year | 16.95% | 74.99% |
| 3 year | 21.77% | 50.92% |
| 5 year | 14.15% | 28.30% |
| 10 year | 15.46% | 33.28% |
| Dividend yield history | VOO | SMH |
| 2025 | 1.13% | 0.31% |
| 2024 | 1.26% | 0.45% |
| 2023 | 1.50% | 0.60% |
| 2022 | 1.77% | 1.21% |
| Top holdings | VOO | SMH |
| NVDA | 7.31% | 17.73% |
| TSM | - | 11.44% |
| AVGO | 2.56% | 6.90% |
| AAPL | 6.63% | - |
| MU | - | 6.47% |
| ASML | - | 5.96% |
| LRCX | - | 5.75% |
| AMAT | - | 5.60% |
| KLAC | - | 5.09% |
| ADI | - | 4.97% |
| MSFT | 4.96% | - |
| TXN | - | 4.83% |
| AMZN | 3.47% | - |
| GOOGL | 3.08% | - |
| GOOG | 2.46% | - |
| META | 2.40% | - |
| TSLA | 1.92% | - |
| BRK-B | 1.57% | - |
| Sector allocation | VOO | SMH |
| Technology | 33.1% | 100.0% |
| Financial Services | 12.1% | - |
| Communication Services | 10.8% | - |
| Consumer Cyclical | 10.1% | - |
| Healthcare | 9.9% | - |
| Industrials | 8.7% | - |
| Consumer Defensive | 5.4% | - |
| Energy | 3.5% | - |
| Utilities | 2.5% | - |
| Real Estate | 2.0% | - |
| Basic Materials | 1.9% | - |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

