ETF comparison tool
VOO vs QQQ
Vanguard S&P 500 ETF vs Invesco QQQ Trust
ETF comparison
| VOO | QQQ | |
|---|---|---|
| Fund name | Vanguard S&P 500 ETF | Invesco QQQ Trust |
| Annual fee | 0.03%Lowest fee | 0.18% |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VOO | QQQ |
| YTD | 0.67% | -1.09% |
| 1 year | 16.95% | 20.09% |
| 3 year | 21.77% | 28.19% |
| 5 year | 14.15% | 14.75% |
| 10 year | 15.46% | 20.36% |
| Dividend yield history | VOO | QQQ |
| 2025 | 1.13% | 0.46% |
| 2024 | 1.26% | 0.56% |
| 2023 | 1.50% | 0.63% |
| 2022 | 1.77% | 0.82% |
| Top holdings | VOO | QQQ |
| NVDA | 7.83% | 8.90% |
| AAPL | 6.46% | 7.35% |
| MSFT | 5.39% | 6.13% |
| AMZN | 3.92% | 4.90% |
| GOOGL | 3.31% | 3.77% |
| META | 2.63% | 4.03% |
| GOOG | 2.65% | 3.51% |
| TSLA | 2.04% | 3.65% |
| AVGO | 2.64% | 3.00% |
| WMT | - | 3.08% |
| BRK-B | 1.49% | - |
| Sector allocation | VOO | QQQ |
| Technology | 34.1% | 51.0% |
| Communication Services | 11.3% | 16.7% |
| Consumer Cyclical | 10.6% | 12.9% |
| Healthcare | 9.4% | 4.9% |
| Consumer Defensive | 5.0% | 7.8% |
| Financial Services | 12.5% | 0.3% |
| Industrials | 8.0% | 3.2% |
| Energy | 3.2% | 0.5% |
| Utilities | 2.3% | 1.4% |
| Basic Materials | 1.8% | 1.1% |
| Real Estate | 1.8% | 0.1% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add your ETFs to a portfolio and see how they overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Free to use. Need more? The Pro plan includes tax reports, automatic transaction tracking via email forwarding, and dividend calendars.