ETF comparison tool
VGS vs IVV
Vanguard MSCI Index International Shares ETF vs iShares S&P 500 ETF
ETF comparison
| VGS | IVV | |
|---|---|---|
| Fund name | Vanguard MSCI Index International Shares ETF | iShares S&P 500 ETF |
| Annual fee | 0.18% | -? |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VGS | IVV |
| YTD | -6.21% | -6.93% |
| 1 year | 8.18% | 6.88% |
| 3 year | 16.08% | 17.16% |
| 5 year | 12.75% | 14.15% |
| 10 year | 13.25% | 15.21% |
| Dividend yield history | VGS | IVV |
| 2025 | 2.58% | 1.07% |
| 2024 | 2.88% | 1.26% |
| 2023 | 2.12% | 1.04% |
| 2022 | 2.04% | 1.46% |
IVV is a fund-of-funds holding IVV (100.0%). Holdings below show the effective underlying exposure after resolving sub-ETF holdings. | ||
| Effective holdings | VGS | IVV |
| NVDA | 5.39% | 7.56% |
| AAPL | 4.74% | 6.65% |
| MSFT | 3.32% | 4.90% |
| AMZN | 2.55% | 3.63% |
| GOOGL | 2.13% | 2.99% |
| AVGO | 1.77% | 2.62% |
| GOOG | 1.77% | 2.39% |
| META | 1.58% | 2.23% |
| TSLA | 1.34% | 1.87% |
| BRK-B | - | 1.57% |
| LLY | 0.94% | - |
| Sector allocation | VGS | IVV |
| Technology | 27.1% | 33.2% |
| Financial Services | 15.4% | 12.4% |
| Industrials | 11.6% | 8.4% |
| Consumer Cyclical | 9.4% | 10.0% |
| Healthcare | 9.8% | 9.6% |
| Communication Services | 8.9% | 10.3% |
| Consumer Defensive | 5.6% | 5.4% |
| Energy | 4.5% | 4.2% |
| Utilities | 2.8% | 2.6% |
| Basic Materials | 3.0% | 1.9% |
| Real Estate | 1.8% | 2.0% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Fund-of-funds holdings are resolved using the top reported holdings of each sub-ETF. Actual exposure may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

