ETF comparison tool
VESG vs BGBL
Vanguard Ethically Conscious International Shares Index ETF vs Betashares Global Shares ETF Units AUD
ETF comparison
| VESG | BGBL | |
|---|---|---|
| Fund name | Vanguard Ethically Conscious International Shares Index ETF | Betashares Global Shares ETF Units AUD |
| Annual fee | -? | -? |
| Dividend frequency | Quarterly | Semi-annual |
| Annualised returns | VESG | BGBL |
| YTD | -5.10% | -3.79% |
| 1 year | 5.03% | 6.28% |
| 3 year | 18.85% | -? |
| 5 year | 13.52% | -? |
| Dividend yield history | VESG | BGBL |
| 2025 | 1.53% | 1.61% |
| 2024 | 1.23% | 0.87% |
| 2023 | 1.72% | N/A |
| 2022 | 2.39% | N/A |
| Top holdings | VESG | BGBL |
| NVDA | 6.10% | 5.51% |
| AAPL | 5.66% | 4.59% |
| MSFT | 4.28% | 3.90% |
| AMZN | 2.96% | 2.83% |
| GOOGL | 2.66% | 2.40% |
| GOOG | 2.17% | 2.12% |
| AVGO | 2.17% | 1.88% |
| META | 2.08% | 1.96% |
| TSLA | 1.67% | 1.48% |
| LLY | 1.24% | 1.07% |
| Sector allocation | VESG | BGBL |
| Technology | 33.0% | 27.6% |
| Financial Services | 16.8% | 16.0% |
| Consumer Cyclical | 11.3% | 9.9% |
| Healthcare | 11.5% | 9.6% |
| Communication Services | 11.1% | 9.7% |
| Industrials | 5.7% | 11.0% |
| Consumer Defensive | 5.1% | 5.4% |
| Basic Materials | 2.8% | 3.0% |
| Real Estate | 2.5% | 1.7% |
| Energy | 0.0% | 3.7% |
| Utilities | 0.3% | 2.5% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

