ETF comparison tool
VAS.AX vs IOZ.AX
Vanguard Australian Shares Index ETF vs iShares Core S&P/ASX 200 ETF
ETF comparison
| VAS.AX | IOZ.AX | |
|---|---|---|
| Fund name | Vanguard Australian Shares Index ETF | iShares Core S&P/ASX 200 ETF |
| Annual fee | -? | -? |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | VAS.AX | IOZ.AX |
| YTD | 5.67% | 5.95% |
| 1 year | 16.36% | 16.23% |
| 3 year | 12.12% | 12.15% |
| 5 year | 10.62% | 10.72% |
| 10 year | 10.69% | 10.65% |
| Dividend yield history | VAS.AX | IOZ.AX |
| 2025 | 3.17% | 3.36% |
| 2024 | 3.24% | 3.47% |
| 2023 | 3.98% | 4.01% |
| 2022 | 7.64% | 6.51% |
| Top holdings | VAS.AX | IOZ.AX |
| BHP.AX | 9.22% | 10.54% |
| CBA.AX | 8.97% | 10.38% |
| NAB.AX | 4.77% | 5.34% |
| WBC.AX | 4.77% | 5.17% |
| ANZ.AX | 3.93% | 4.24% |
| WES.AX | 3.40% | 3.21% |
| CSL.AX | 3.16% | 2.53% |
| MQG.AX | 2.70% | 2.69% |
| GMG.AX | 2.26% | 2.10% |
| RIO.AX | 2.02% | 2.21% |
| Sector allocation | VAS.AX | IOZ.AX |
| Financial Services | 32.0% | 34.2% |
| Basic Materials | 24.5% | 25.7% |
| Consumer Cyclical | 7.7% | 7.0% |
| Healthcare | 7.3% | 6.0% |
| Industrials | 6.6% | 6.4% |
| Real Estate | 6.5% | 5.9% |
| Energy | 4.2% | 4.1% |
| Communication Services | 3.5% | 3.5% |
| Consumer Defensive | 3.5% | 3.5% |
| Technology | 2.9% | 2.4% |
| Utilities | 1.4% | 1.4% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

