ETF comparison tool
SPYI vs QQQI
Neos S&P 500(R) High Income ETF vs NEOS NASDAQ-100(R) High Income ETF
ETF comparison
| SPYI | QQQI | |
|---|---|---|
| Fund name | Neos S&P 500(R) High Income ETF | NEOS NASDAQ-100(R) High Income ETF |
| Annual fee | 0.68%Lowest fee | 0.68% |
| Dividend frequency | Monthly | Monthly |
| Annualised returns | SPYI | QQQI |
| YTD | 1.28% | -0.29% |
| 1 year | 15.96% | 17.84% |
| 3 year | 17.21% | -? |
| Dividend yield history | SPYI | QQQI |
| 2025 | 12.18% | 14.49% |
| 2024 | 14.15% | N/A |
| 2023 | 14.62% | N/A |
| Top holdings | SPYI | QQQI |
| NVDA | 7.24% | 8.36% |
| AAPL | 6.59% | 7.61% |
| MSFT | 4.92% | 5.67% |
| AMZN | 3.45% | 4.37% |
| GOOGL | 3.05% | 3.53% |
| META | 2.38% | 3.70% |
| TSLA | 1.90% | 3.90% |
| GOOG | 2.44% | 3.28% |
| AVGO | 2.53% | 2.94% |
| WMT | - | 3.37% |
| BRK-B | 1.57% | - |
| Sector allocation | SPYI | QQQI |
| Technology | 32.9% | 49.8% |
| Communication Services | 10.7% | 16.5% |
| Consumer Cyclical | 10.1% | 12.5% |
| Healthcare | 9.9% | 5.3% |
| Consumer Defensive | 5.4% | 8.6% |
| Financial Services | 12.3% | 0.2% |
| Industrials | 8.6% | 3.6% |
| Energy | 3.5% | 0.6% |
| Utilities | 2.5% | 1.6% |
| Basic Materials | 1.9% | 1.3% |
| Real Estate | 2.0% | 0.1% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

