ETF comparison tool
SCHD vs VYM
Schwab U.S. Dividend Equity ETF vs Vanguard High Dividend Yield Index Fund ETF Shares
ETF comparison
| SCHD | VYM | |
|---|---|---|
| Fund name | Schwab U.S. Dividend Equity ETF | Vanguard High Dividend Yield Index Fund ETF Shares |
| Annual fee | 0.06% | 0.04%Lowest fee |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | SCHD | VYM |
| YTD | 8.64% | 4.49% |
| 1 year | 11.31% | 16.26% |
| 3 year | 9.07% | 13.87% |
| 5 year | 10.93% | 13.81% |
| 10 year | 12.72% | 12.13% |
| Dividend yield history | SCHD | VYM |
| 2025 | 3.86% | 2.46% |
| 2024 | 3.82% | 2.83% |
| 2023 | 3.80% | 3.32% |
| 2022 | 3.83% | 3.31% |
| Top holdings | SCHD | VYM |
| AVGO | - | 6.95% |
| CVX | 4.32% | 1.50% |
| HD | 3.88% | 1.69% |
| LMT | 4.91% | - |
| TXN | 4.37% | - |
| COP | 4.20% | - |
| VZ | 4.05% | - |
| BMY | 4.00% | - |
| MRK | 3.99% | - |
| MO | 3.93% | - |
| KO | 3.91% | - |
| JPM | - | 3.63% |
| XOM | - | 2.71% |
| JNJ | - | 2.48% |
| WMT | - | 2.35% |
| ABBV | - | 1.79% |
| PG | - | 1.62% |
| BAC | - | 1.56% |
| Sector allocation | SCHD | VYM |
| Financial Services | 9.2% | 20.9% |
| Energy | 20.8% | 9.2% |
| Consumer Defensive | 18.2% | 11.3% |
| Healthcare | 15.3% | 12.9% |
| Technology | 9.7% | 16.0% |
| Industrials | 11.4% | 12.2% |
| Consumer Cyclical | 9.9% | 7.0% |
| Communication Services | 4.3% | 2.5% |
| Utilities | 0.0% | 5.8% |
| Basic Materials | 1.2% | 2.1% |
| Real Estate | - | 0.0% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
Managing ETFs in your portfolio
Choosing between ETFs is only part of the picture. Once you invest, tracking your cost basis, dividend income, and capital gains becomes essential, especially at tax time.
If you hold ETFs across multiple accounts or brokers, a portfolio tracker can consolidate your holdings and generate tax reports automatically. This includes calculating capital gains (both short-term and long-term), recording dividend payments, and producing reports you can hand to your accountant. You can also forward broker confirmation emails to have transactions recorded automatically.
TrackMyShares supports capital gains tax reports for Australia and the US, along with dividend income tracking and broker integrations.