ETF comparison tool
SCHD vs VYM
Schwab U.S. Dividend Equity ETF vs Vanguard High Dividend Yield Index Fund ETF Shares
ETF comparison
| SCHD | VYM | |
|---|---|---|
| Fund name | Schwab U.S. Dividend Equity ETF | Vanguard High Dividend Yield Index Fund ETF Shares |
| Annual fee | 0.06% | 0.04%Lowest fee |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | SCHD | VYM |
| YTD | 15.74% | 8.06% |
| 1 year | 15.72% | 18.73% |
| 3 year | 12.64% | 16.52% |
| 5 year | 11.03% | 13.56% |
| 10 year | 13.35% | 12.44% |
| Dividend yield history | SCHD | VYM |
| 2025 | 3.86% | 2.46% |
| 2024 | 3.82% | 2.83% |
| 2023 | 3.80% | 3.32% |
| 2022 | 3.83% | 3.31% |
| Top holdings | SCHD | VYM |
| AVGO | - | 6.95% |
| CVX | 4.31% | 1.50% |
| LMT | 4.81% | - |
| COP | 4.32% | - |
| VZ | 4.31% | - |
| BMY | 4.28% | - |
| MRK | 4.23% | - |
| MO | 4.13% | - |
| TXN | 4.06% | - |
| KO | 4.03% | - |
| PEP | 4.01% | - |
| JPM | - | 3.63% |
| XOM | - | 2.71% |
| JNJ | - | 2.48% |
| WMT | - | 2.35% |
| ABBV | - | 1.79% |
| HD | - | 1.69% |
| PG | - | 1.62% |
| BAC | - | 1.56% |
| Sector allocation | SCHD | VYM |
| Energy | 21.2% | 9.2% |
| Consumer Defensive | 18.9% | 11.3% |
| Healthcare | 16.0% | 12.9% |
| Financial Services | 8.0% | 20.9% |
| Technology | 9.1% | 16.0% |
| Industrials | 11.4% | 12.2% |
| Consumer Cyclical | 9.6% | 7.0% |
| Communication Services | 4.6% | 2.5% |
| Utilities | 0.0% | 5.8% |
| Basic Materials | 1.2% | 2.1% |
| Real Estate | - | 0.0% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

