ETF comparison tool
SCHD vs VIG
Schwab U.S. Dividend Equity ETF vs Vanguard Dividend Appreciation Index Fund ETF Shares
ETF comparison
| SCHD | VIG | |
|---|---|---|
| Fund name | Schwab U.S. Dividend Equity ETF | Vanguard Dividend Appreciation Index Fund ETF Shares |
| Annual fee | 0.06% | 0.04%Lowest fee |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | SCHD | VIG |
| YTD | 15.74% | 3.63% |
| 1 year | 15.72% | 14.08% |
| 3 year | 12.64% | 16.54% |
| 5 year | 11.03% | 12.40% |
| 10 year | 13.35% | 13.62% |
| Dividend yield history | SCHD | VIG |
| 2025 | 3.86% | 1.63% |
| 2024 | 3.82% | 1.76% |
| 2023 | 3.80% | 1.96% |
| 2022 | 3.83% | 2.08% |
| Top holdings | SCHD | VIG |
| AVGO | - | 6.24% |
| LMT | 4.81% | - |
| COP | 4.32% | - |
| VZ | 4.31% | - |
| CVX | 4.31% | - |
| BMY | 4.28% | - |
| MRK | 4.23% | - |
| MO | 4.13% | - |
| TXN | 4.06% | - |
| KO | 4.03% | - |
| PEP | 4.01% | - |
| AAPL | - | 3.88% |
| MSFT | - | 3.84% |
| LLY | - | 3.71% |
| JPM | - | 3.63% |
| XOM | - | 2.71% |
| JNJ | - | 2.46% |
| WMT | - | 2.35% |
| V | - | 2.28% |
| MA | - | 2.00% |
| Sector allocation | SCHD | VIG |
| Technology | 9.1% | 26.8% |
| Healthcare | 16.0% | 16.4% |
| Financial Services | 8.0% | 21.2% |
| Consumer Defensive | 18.9% | 9.9% |
| Energy | 21.2% | 3.2% |
| Industrials | 11.4% | 11.0% |
| Consumer Cyclical | 9.6% | 5.2% |
| Communication Services | 4.6% | 0.5% |
| Basic Materials | 1.2% | 3.2% |
| Utilities | 0.0% | 2.6% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

