ETF comparison tool
QQQM vs AVUV
Invesco NASDAQ 100 ETF vs Avantis US Small Cap Value ETF
ETF comparison
| QQQM | AVUV | |
|---|---|---|
| Fund name | Invesco NASDAQ 100 ETF | Avantis US Small Cap Value ETF |
| Annual fee | 0.15%Lowest fee | 0.25% |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | QQQM | AVUV |
| YTD | -1.08% | 10.77% |
| 1 year | 20.17% | 23.76% |
| 3 year | 28.30% | 13.76% |
| 5 year | 14.83% | 12.70% |
| Dividend yield history | QQQM | AVUV |
| 2025 | 0.50% | 1.59% |
| 2024 | 0.61% | 1.65% |
| 2023 | 0.66% | 1.72% |
| 2022 | 0.85% | 1.85% |
| Top holdings | QQQM | AVUV |
| NVDA | 8.38% | - |
| AAPL | 7.60% | - |
| MSFT | 5.68% | - |
| AMZN | 4.37% | - |
| TSLA | 3.91% | - |
| META | 3.71% | - |
| GOOGL | 3.53% | - |
| WMT | 3.36% | - |
| GOOG | 3.28% | - |
| AVGO | 2.94% | - |
| FIVE | - | 0.97% |
| GATX | - | 0.92% |
| VSAT | - | 0.90% |
| MATX | - | 0.89% |
| M | - | 0.87% |
| LEA | - | 0.85% |
| AVT | - | 0.79% |
| AROC | - | 0.77% |
| SM | - | 0.77% |
| DAN | - | 0.73% |
| Sector allocation | QQQM | AVUV |
| Technology | 50.0% | 6.1% |
| Consumer Cyclical | 12.5% | 19.0% |
| Financial Services | 0.2% | 24.7% |
| Industrials | 3.4% | 15.8% |
| Communication Services | 16.4% | 2.4% |
| Energy | 0.6% | 17.9% |
| Consumer Defensive | 8.6% | 4.3% |
| Healthcare | 5.3% | 3.9% |
| Basic Materials | 1.3% | 5.1% |
| Utilities | 1.6% | 0.1% |
| Real Estate | 0.1% | 0.7% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

