ETF comparison tool
NDQ vs INCM
BetaShares NASDAQ 100 ETF vs Betashares S&P Global High Dividend Aristocrats ETF
ETF comparison
| NDQ | INCM | |
|---|---|---|
| Fund name | BetaShares NASDAQ 100 ETF | Betashares S&P Global High Dividend Aristocrats ETF |
| Annual fee | -? | -? |
| Dividend frequency | Annual | Quarterly |
| Annualised returns | NDQ | INCM |
| YTD | -7.50% | -0.86% |
| 1 year | 4.40% | 3.97% |
| 3 year | 25.38% | 12.26% |
| 5 year | 16.19% | 14.20% |
| 10 year | 19.86% | -? |
| Dividend yield history | NDQ | INCM |
| 2025 | 0.96% | 6.19% |
| 2024 | 1.85% | 4.49% |
| 2023 | 2.10% | 4.80% |
| 2022 | 3.40% | 4.41% |
| Top holdings | NDQ | INCM |
| AAPL | 7.21% | 5.31% |
| MSFT | 6.09% | 4.71% |
| NVDA | 8.84% | - |
| AVGO | 2.95% | 5.29% |
| AMZN | 4.88% | - |
| META | 4.10% | - |
| VZ | - | 3.73% |
| GOOGL | 3.72% | - |
| TSLA | 3.48% | - |
| GOOG | 3.46% | - |
| XOM | - | 3.05% |
| WMT | 2.99% | - |
| CSCO | - | 2.67% |
| IBM | - | 2.41% |
| JNJ | - | 2.20% |
| TXN | - | 1.90% |
| ROG.SW | - | 1.88% |
| Sector allocation | NDQ | INCM |
| Technology | 51.3% | 25.9% |
| Communication Services | 16.7% | 5.2% |
| Healthcare | 4.9% | 15.7% |
| Financial Services | 0.3% | 18.1% |
| Consumer Defensive | 7.6% | 9.6% |
| Consumer Cyclical | 12.7% | 2.5% |
| Industrials | 3.4% | 8.2% |
| Energy | 0.5% | 6.9% |
| Utilities | 1.4% | 4.9% |
| Basic Materials | 1.1% | 1.9% |
| Real Estate | 0.1% | 1.1% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

