ETF comparison tool
IVV vs VAS
iShares S&P 500 ETF vs Vanguard Australian Shares Index ETF
ETF comparison
| IVV | VAS | |
|---|---|---|
| Fund name | iShares S&P 500 ETF | Vanguard Australian Shares Index ETF |
| Annual fee | -? | -? |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | IVV | VAS |
| YTD | -5.82% | 5.67% |
| 1 year | 1.85% | 16.36% |
| 3 year | 19.31% | 12.12% |
| 5 year | 15.81% | 10.62% |
| 10 year | 15.25% | 10.69% |
| Dividend yield history | IVV | VAS |
| 2025 | 1.07% | 3.17% |
| 2024 | 1.25% | 3.24% |
| 2023 | 1.04% | 3.98% |
| 2022 | 1.46% | 7.64% |
IVV is a fund-of-funds holding IVV (100.1%). Holdings below show the effective underlying exposure after resolving sub-ETF holdings. | ||
| Effective holdings | IVV | VAS |
| BHP.AX | - | 10.26% |
| CBA.AX | - | 10.11% |
| NVDA | 7.32% | - |
| AAPL | 6.63% | - |
| NAB.AX | - | 5.19% |
| WBC.AX | - | 5.03% |
| MSFT | 4.96% | - |
| ANZ.AX | - | 4.13% |
| AMZN | 3.47% | - |
| WES.AX | - | 3.13% |
| GOOGL | 3.08% | - |
| MQG.AX | - | 2.62% |
| AVGO | 2.56% | - |
| CSL.AX | - | 2.46% |
| GOOG | 2.46% | - |
| META | 2.40% | - |
| RIO.AX | - | 2.15% |
| GMG.AX | - | 2.05% |
| TSLA | 1.92% | - |
| BRK-B | 1.57% | - |
| Sector allocation | IVV | VAS |
| Financial Services | 12.3% | 33.5% |
| Technology | 33.1% | 2.6% |
| Basic Materials | 1.9% | 25.8% |
| Consumer Cyclical | 10.1% | 7.0% |
| Healthcare | 9.8% | 6.1% |
| Industrials | 8.7% | 6.7% |
| Communication Services | 10.7% | 3.4% |
| Consumer Defensive | 5.4% | 3.6% |
| Real Estate | 2.0% | 6.0% |
| Energy | 3.5% | 4.1% |
| Utilities | 2.5% | 1.4% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Fund-of-funds holdings are resolved using the top reported holdings of each sub-ETF. Actual exposure may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

