ETF comparison tool
GHHF vs GGBL
Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF vs Betashares Wealth Builder Global Shares Geared (30-40% LVR) Complex ETF
ETF comparison
| GHHF | GGBL | |
|---|---|---|
| Fund name | Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF | Betashares Wealth Builder Global Shares Geared (30-40% LVR) Complex ETF |
| Annual fee | -? | -? |
| Dividend frequency | Semi-annual | Annual |
| Annualised returns | GHHF | GGBL |
| YTD | 2.06% | -6.21% |
| 1 year | 17.96% | -? |
| Dividend yield history | GHHF | GGBL |
| 2025 | 2.08% | N/A |
GHHF is a fund-of-funds holding A200 (55.6%), BGBL (54.5%), HGBL (30.2%), IEMG (9.5%). GGBL is a fund-of-funds holding BGBL (156.7%). Holdings below show the effective underlying exposure after resolving sub-ETF holdings. | ||
| Effective holdings | GHHF | GGBL |
| BGBL.AX | 30.19% | - |
| NVDA | 2.88% | 8.28% |
| AAPL | 2.61% | 7.52% |
| MSFT | 1.96% | 5.65% |
| CBA.AX | 5.27% | - |
| BHP.AX | 5.16% | - |
| AMZN | 1.32% | 3.79% |
| GOOGL | 1.19% | 3.42% |
| GOOG | 1.04% | 2.98% |
| AVGO | 1.00% | 2.87% |
| META | 0.95% | 2.73% |
| TSLA | 0.79% | 2.27% |
| WBC.AX | 2.81% | - |
| NAB.AX | 2.81% | - |
| ANZ.AX | 2.32% | - |
| LLY | 0.58% | 1.66% |
| WES.AX | 2.00% | - |
| CSL.AX | 1.86% | - |
| MQG.AX | 1.69% | - |
| GMG.AX | 1.29% | - |
| RIO.AX | 1.19% | - |
| 2330.TW | 1.11% | - |
| 005930.KS | 0.50% | - |
| 0700.HK | 0.30% | - |
| 000660.KS | 0.28% | - |
| 9988.HK | 0.22% | - |
| HDFCBANK.NS | 0.08% | - |
| 00939 | 0.07% | - |
| 2317.TW | 0.07% | - |
| 2454.TW | 0.07% | - |
| RELIANCE.NS | 0.07% | - |
| Sector allocation | GHHF | GGBL |
| Technology | 18.6% | 27.6% |
| Financial Services | 22.7% | 16.0% |
| Industrials | 9.2% | 11.0% |
| Consumer Cyclical | 9.0% | 9.9% |
| Healthcare | 8.3% | 9.6% |
| Communication Services | 7.1% | 9.7% |
| Basic Materials | 11.1% | 3.0% |
| Consumer Defensive | 4.6% | 5.4% |
| Energy | 3.9% | 3.7% |
| Real Estate | 3.5% | 1.7% |
| Utilities | 2.1% | 2.5% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Fund-of-funds holdings are resolved using the top reported holdings of each sub-ETF. Actual exposure may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

