ETF comparison tool
A200 vs VAS
BetaShares Australia 200 ETF vs Vanguard Australian Shares Index ETF
ETF comparison
| A200 | VAS | |
|---|---|---|
| Fund name | BetaShares Australia 200 ETF | Vanguard Australian Shares Index ETF |
| Annual fee | -? | -? |
| Dividend frequency | Quarterly | Quarterly |
| Annualised returns | A200 | VAS |
| YTD | -1.46% | -2.05% |
| 1 year | 11.93% | 11.61% |
| 3 year | 9.63% | 9.40% |
| 5 year | 8.80% | 8.46% |
| 10 year | -? | 9.34% |
| Dividend yield history | A200 | VAS |
| 2025 | 3.35% | 3.19% |
| 2024 | 3.19% | 3.27% |
| 2023 | 4.06% | 4.01% |
| 2022 | 6.84% | 7.70% |
| Top holdings | A200 | VAS |
| CBA.AX | 10.69% | 10.46% |
| BHP.AX | 10.33% | 9.54% |
| WBC.AX | 5.34% | 5.03% |
| NAB.AX | 5.51% | 4.74% |
| ANZ.AX | 4.38% | 4.04% |
| WES.AX | 3.31% | 3.08% |
| MQG.AX | 2.95% | 2.67% |
| CSL.AX | 2.61% | 2.54% |
| RIO.AX | 2.28% | 2.24% |
| WDS.AX | - | 2.48% |
| TLS.AX | 2.14% | - |
| Sector allocation | A200 | VAS |
| Financial Services | 34.9% | 33.8% |
| Basic Materials | 25.4% | 24.2% |
| Consumer Cyclical | 6.7% | 6.9% |
| Industrials | 6.6% | 6.6% |
| Healthcare | 5.9% | 6.2% |
| Real Estate | 5.9% | 5.7% |
| Energy | 4.2% | 5.2% |
| Consumer Defensive | 3.5% | 3.9% |
| Communication Services | 3.2% | 3.6% |
| Technology | 2.3% | 2.5% |
| Utilities | 1.4% | 1.5% |
ETF data is based on the most recent available holdings from fund providers. Only the top holdings are compared, so actual overlap may differ. Annualised returns are trailing figures and do not guarantee future performance. This is not financial advice.
See the overlap across all your ETFs in the same place
Add up to 20 holdings for free and see how your ETFs overlap together, with interactive Sankey diagrams and shared holdings breakdowns. Need more? The Pro plan gives you unlimited holdings, plus tax reports, automatic transaction tracking via email forwarding, and dividend calendars.

